The ECC2023 Sailing Documents will be published here, all news bulletins will be published on a regular basis in the Bulletins tab.
NR | ISSUE DATE | SUBJECT | FILE |
---|---|---|---|
01 | Notice of Sailing Event (NoSE) ECC2023 | ECC2023 NoSE | |
01A | Guidance to Race (GtR) ECC2023 | ECC2023 GtR | |
02 | Agreement and Disclaimer Form ECC2023 | ECC2023 Discl.Frm | |
03 | Crew List Form ECC2023 | Crew List Form Rev 2 | |
04 | VHF MayDay Protocol Quick Reference | VHF Protocol | |
05 | List of registered Boats/Skippers | ECC2023 Skippers | |
06 | Sailing Instructions (SI) | ECC2023 SI | |
06A | Sailing Instructions (SI) Amm. 01 | ECC2023_SI_01 | |
07 | Sponsorship Presentation | Sponsorship | |
08 | Racing Rules of Sailing Chart | Racing Rules Chart | |
09 | Racing Rules of Sailing 2017-2020 | Racing Rules | |
10 | Preliminary Route ECC2023 | Route ECC2023 | |
11 | Division Allocation | Divisions | |
– | |||
May 2022 | ECC Charter, by John Hall Hall | Charter V19 |
PILOT | FILE |
---|---|
Arrival Day: | PILOT ARRIVAL DAY |
Regatta Day 1: | PILOT REGATTA DAY 1 |
Regatta Day 2: | PILOT REGATTA DAY 2 |
Regatta Day 3: | PILOT REGATTA DAY 3 |
Regatta Day 4: | PILOT REGATTA DAY 4 |
Regatta Day 5: | PILOT REGATTA DAY 5 |
Regatta Day 6: | PILOT REGATTA DAY 6 |
Main dates ECC2023:
–