The ECC2022 Sailing Documents will be published here, all news bulletins will be published on a regular basis in the Bulletins tab.
| NR | ISSUE DATE | SUBJECT | FILE |
|---|---|---|---|
| 01 | Sept 13, 2021 | Notice of Race (NoR) ECC2022 | ECC2022 NoR |
| 01A | Sept 13, 2021 | Guidance to Race (GtR) ECC2022 | ECC2022 GtR |
| 02 | Sept 28, 2021 | Agreement and Disclaimer Form ECC2022 | ECC2022 Discl.Frm |
| 03 | Jan 15, 2022 | Crew List Form ECC2022 | Crew List Form |
| 04 | Apr 10, 2022 | VHF MayDay Protocol Quick Reference | VHF Protocol |
| 05 | Apr 14, 2022 | List of registered Boats/Skippers | ECC2022 Skippers |
| 06 | May 01, 2022 | Sailing Instructions (SI) | ECC2022 SI |
| 06A | May 09, 2022 | Sailing Instructions (SI) Amm. 01 | ECC2022_SI_01 |
| 07 | Sept 12, 2019 | Sponsorship Presentation | Sponsorship |
| 08 | Jan 20, 2020 | Racing Rules of Sailing Chart | Racing Rules Chart |
| 09 | Jan 20, 2020 | Racing Rules of Sailing 2017-2020 | Racing Rules |
| 10 | Apr 03, 2020 | Preliminary Route ECC2021 | Route ECC2021 |
| 11 | May 07, 2022 | Division Allocation | Divisions |
| – | |||
| May 2022 | ECC Charter, by John Hall Hall | Charter V19 |
| PILOT | FILE |
|---|---|
| Arrival Day: May 7th, Arrival in Trogir | PILOT ARRIVAL DAY |
| Regatta Day 1: May 8th, Trogir – Palmizana | PILOT REGATTA DAY 1 |
| Regatta Day 2: May 9th, Palmizana – Vela Luka | PILOT REGATTA DAY 2 |
| Regatta Day 3: May 10th, Vela Luka – Korcula Town | PILOT REGATTA DAY 3 |
| Regatta Day 4: May 11th, Korcula Town – Pomena | PILOT REGATTA DAY 4 |
| Regatta Day 5: May 12th, Pomena – Slano | PILOT REGATTA DAY 5 |
| Regatta Day 6: May 13th, Slano – Dubrovnik | PILOT REGATTA DAY 6 |
Main dates ECC2022:
– May 7, 2022: Registration, Embarking and Opening Party in Trogir, Croatia
– May 8 till 13, 2022: Regatta days from Trogir to Dubrovnik
– May 13, 2022: Finish and Prize Giving Party in Dubrovnik
– May 14, 2022: Disembarking in Dubrovnik

